Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – not applicable or not a member of that committee
Record of Attendance 2023-2024
Name | Full Governing Body Planning meeting 19/10/23 | Finance Premises and Personnel Committee 7/11/23 | Learning Teaching and Achievement Committee 16/11/23 | First / Pay review Committee 21/11/23 | Full Governing Body Meeting 21/11/23 | Full Governing Body Planning meeting 18/1/24 | Finance Premises and Personnel Committee 27/02/24 | Learning Teaching and Achievement Committee 8/02/24 | Full Governing Body Meeting 05/03/24 | Finance Premises and Personnel Committee 11/6/24 | Learning Teaching and Achievement Committee 16/05/24 | Full Governing Body Meeting 05/03/24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cllr Angela Surtees - Chair of Governors | AA | x | AA | AA | ✓ | ✓ | x | ✓ | ✓ | x | AA | AA |
Mrs Charlotte Small | ✓ | x | ✓ | x | ✓ | ✓ | x | ✓ | ✓ | x | ✓ | ✓ |
Mrs Rachel Stirman | ✓ | x | AA | ✓ | ✓ | ✓ | x | ✓ | AA | x | ✓ | ✓ |
Mrs Rebecca Martin | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Jill Jones - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AA | ✓ | ✓ | ✓ | ✓ |
Mr Calum Osborne - Vice Chair of Governors | ✓ | ✓ | x | x | ✓ | ✓ | ✓ | x | ✓ | ✓ | x | ✓ |
Mr Robert Adcock-Forster | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AA | AA | ✓ | ✓ |
Mrs Katharine Curry | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ | x | ✓ | ✓ | x | ✓ |
Mrs Susan Lewins | ✓ | x | ✓ | x | ✓ | ✓ | x | ✓ | ✓ | x | ✓ | ✓ |
Ms Sarah Scott | AA | x | ✓ | x | ✓ | ✓ | x | resigned | ||||
Mrs Rosie Willingham | observing | Observing | ✓ | |||||||||
Mrs Sandie Owens | AA | observing | ✓ |
Record of Attendance 2022-2023
Name | Planning meeting of the Full Governing Body 14/10/2021 | FPP Committee meeting 15/11/22 | LTA Committee meeting 3/11/22 | Pay Review Committee meeting 22/11/22 | Full Governing Body meeting 22/11/22 | Planning meeting of the Full Governing Body 24/01/22 | LTA committee meeting 16/02/22 | FPP Committee meeting 28/02/22 | Full Governing Body 7/03/22 | Planning meeting of the Full Governing Body 9/05/22 | LTA committee meeting 18/05/22 | FPP Committee meeting 13/06/22 | Full Governing Body 27/06/22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cllr Angela Surtees - Chair of Governors | AA | x | ✓ | ✓ | ✓ | ✓ | AA | x | ✓ | ✓ | ✓ | x | ✓ |
Mrs Charlotte Small | ✓ | x | ✓ | x | ✓ | ✓ | ✓ | x | ✓ | AA | ✓ | x | ✓ |
Mrs Rachel Stirman | ✓ | x | ✓ | ✓ | ✓ | AA | AA | x | ✓ | AA | AA | x | ✓ |
Mrs Rebecca Martin | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Jill Jones - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Calum Osborne - Vice Chair of Governors | ✓ | ✓ | x | x | ✓ | AA | x | ✓ | ✓ | ✓ | x | ✓ | ✓ |
Mr Robert Adcock-Forster | ✓ | ✓ | ✓ | x | ✓ | AA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Katharine Curry | ✓ | ✓ | x | x | ✓ | ✓ | x | ✓ | ✓ | ✓ | x | AA | ✓ |
Mrs Nicola Spittle | ✓ | AA | x | Resigned 22/11/22 | - | - | - | - | - | - | - | - | - |
Mrs Susan Lewins | - | - | - | - | - | - | - | - | - | Appointed 17/03/2023 ✓ | x | ✓ Observing | ✓ |
Ms Sarah Scott | - | - | - | - | - | - | - | - | - | Appointed 02/05/2023 ✓ | ✓ Observing | x | ✓ |
Record of Attendance 2021-2022
Name | Planning meeting of the Full Governing Body 14/10/2021 | FPP Committee meeting 09/11/2021 | Pay Review Committee meeting 16/11/2021 | Full Governing Body meeting 23/11/2021 | Planning meeting of the Full Governing Body 20/01/2022 | FPP Committee meeting | Full Governing Body | Planning meeting of the Full Governing Body May | FPP Committee meeting June | Full Governing Body June |
---|---|---|---|---|---|---|---|---|---|---|
Mrs Rebecca Martin | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs Joanne Watson - Chair of Finance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | |
Cllr Angela Surtees - Chair of Governors | ✓ | ✓ | ✓ | A/A | ✓ | A/A | ✓ | |||
Mrs Jill Jones - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mr Calum Osborne - Vice Chair of Governors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mr Robert Adcock-Forster | ✓ | A/A | A/A | ✓ | ✓ | ✓ | A/A | |||
Mrs Katharine Curry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mrs Nicola Spittle | A/A | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ||
Mrs Lauren Robinson | ✓ | |||||||||
Mrs Rachel Stirman | ✓ | ✓ | ✓ |
Record of Attendance 2020-2021
Name | Special meeting of FGB on 8/10/20 | Meeting of FPP committee on 20/10/20 | Meeting of HT performance review committee on 11/11/20 | Meeting of Pay Review committee on 16/11/20 | Meeting of TLA committee on 19/11/20 | Meeting of FGB on 24/11/20 | Meeting of FGB 4/1/21 | Meeting of FGB 11/2/21 | Meeting of FGB on 9/3/21 | Meeting of FPP committee on 15/6/21 | Meeting of LTA committee on 24/06/21 | Meeting of FGB on 29/06/21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Rebecca Martin | ✓ | AA | Mat | ✓ | ✓ | ✓ | ✓ | |||||
Mrs Joanne Watson - Chair of Finance | ✓ | ✓ | ✓ | AA | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cllr Angela Surtees - Chair of Governors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AA | ✓ | ||
Mrs Laura Reynolds | AA | ✓ | ✓ | ✓ | ✓ | AA | ✓ | ✓ | ✓ | |||
Mrs Jill Jones - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mr Calum Osborne - Vice Chair of Governors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mr Robert Adcock-Forster | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Mrs Katharine Curry | ✓ | ✓ | ✓ | ✓ | AA | ✓ | ✓ | ✓ | ||||
Mrs Nicola Spittle | ✓ | AA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mrs Jaynie Dixon Clark | ✓ | Resignation received |
Record of Attendance 2019-2020
Name | Special Meeting of FGB - 05/09/19 | Special meeting of FGB - 24/09/19 | FBG meeting(School clerked) 24/09/19 | Finance, Premises and Personnel 15/10/19 | Pay Review Committee - 17/10/19 | Learning, Teaching and Achievement Committee - 14/11/19 | FGB - 26/11/19 | Special meeting of FGB - 06/12/19 | Finance, Premises and Personnel 21/01/20 | Special meeting of FGB - 29/01/20 | Special meeting of FGB - 28/02/20 | FGB - 10/03/20 | Special meeting of FGB - 20/05/20 | Special meeting of FGB - 15/06/20 | FGB - 30/06/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cllr Angela Surtees - Chair of Governors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mrs Jill Jones - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Jaynie Dixon Clark | ✓ | ✓ | ✓ | ✓ | AA | ✓ | AA | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mrs Laura Reynolds | ✓ | AA | AA | ✓ | √ | ✓ | ✓ | ✓ | ✓ | ✓ | AA | AA | ✓ | ||
Mrs Rebecca Martin | ✓ - observing | ✓ - observing | ✓-observing | ✓ | |||||||||||
Mr Calum Osborne - Vice Chair of Governors | ✓ | ✓ | ✓ | AA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mr Robert Adcock-Forster | ✓ | AA | ✓ | ✓ | ✓ | ✓ | ✓ | AA | ✓ | ||||||
Mrs Joanne Watson - Chair of Finance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AA | ✓ | ✓ | ✓ | ✓ | ||
Mrs Katharine Curry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mrs Nicola Spittle | ✓ | AA | AA | ✓ | ✓ | ✓ | ✓ | AA | AA | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2018-2019
Name | FGB & Planning Meeting 9/10/18 | Curriculum Committee Meeting 06/11/18 | Finance, Premises and Grounds Meeting 27/11/18 | Full Governing Body Meeting 27/11/18 | Finance, Premises and Grounds Meeting 26/2/19 | Full Governing Body Meeting 26/2/19 | Planning Meeting 07/05/2019 | Finance, Premises and Grounds Committee 2/7/19 | Full Governing Body 02/07/19 |
---|---|---|---|---|---|---|---|---|---|
Mrs K Curry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs L Dixon - Assistant Head Teacher | AA | ✓ | ✓ | ✓ | ✓ | ✓ | Absent | Absent | Absent |
Mr C Osborne - Vice Chair of Governors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs A Airey - Chair of Curriculum | ✓ | ✓ | ✓ | N | N | ||||
Cllr A Surtees - Chair of Governors | AA | AA | ✓ | ✓ | ✓ | ✓ | |||
Mrs J Jones - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Joanne Watson - Chair of Finance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs L Reynolds | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Mrs N Spittle | ✓ | Observing | ✓ | ✓ | ✓ | AA | ✓ | ✓ | |
Ms. J. Dixon Clark | ✓ | AA | |||||||
Mr Ian Emerson - resigned November 2018 | AA | AA |
Record of Attendance 2017-2018
Name | Full Governor Meeting 17/10/17 | Full Governor Meeting 20/2/18 | Full Governor Meeting 08/5/18 | Finance Premises and Grounds Meeting 17/10/17 | Finance Premises and Grounds Meeting 20/2/18 | Finance Premises and Grounds Meeting 08/5/18 | Curriculum Committee Meeting 4/12/18 | Curriculum Committee Meeting 29/01/18 | Curriculum Committee Meeting 30/4/18 |
---|---|---|---|---|---|---|---|---|---|
Mrs M Thornhill | ✓ | ✓ | Resigned March 2018 | ✓ | |||||
Mr K Thornhill | ✓ | ✓ | Resigned March 2018 | ✓ | ✓ | ||||
Mrs K Curry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs L Dixon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr C Osborne - Vice Chair | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | |||
Miss S Barber | A/A | A/A | Term of office expired | ||||||
Mrs A Airey | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cllr A Surtees | ✓ | ✓ | ✓ | ✓ | |||||
Mr Ian Emerson - Chair | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Mrs J Jones - Head Teacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Joanne Watson | - | ✓ | ✓ | - | - | ✓ | |||
The Revd K Jamie | Resigned 01/12/2017 | - | - |
Record of Attendance 2016-2017
Name | Full Governor Meeting 11/10/2016 | Full Governor Meeting 8/2/17 | Full Governor Meeting 9/5/17 |
---|---|---|---|
Mr K Thornhill - Vice Chair | ✓ | A/A | ✓ |
Mrs M Thornhill - Chair | ✓ | ✓ | ✓ |
Mrs S Davies | A/A | A/A | Resigned |
Miss S Barber | ✓ | ✓ | A/A |
Mrs K Curry | ✓ | ✓ | ✓ |
Miss N Prinelle | ✓ | N | N |
Mrs L Dixon | ✓ | ✓ | ✓ |
Mrs J Jones - Head Teacher | ✓ | ✓ | ✓ |
Mr I Cochrane | A/A | ✓ | A/A |
The Revd K Jamie | ✓ | A/A | ✓ |
Mr C Osbourne | ✓ | ✓ | ✓ |
Mrs A Airey | |||
Cllr A Surtees |